Adams County, IL
Home MenuFinance Committee
Members
Chairman Bret Austin, Travis Cooley, Tim Finlay, Brad Poulter and Brent Fischer.
Meetings
The Finance Committee meets in the Adams County Board Room on the second floor of the Adams County Courthouse, 507 Vermont St, Quincy, IL.
Day | Date | Year | Time | Agenda | Minutes |
---|---|---|---|---|---|
Monday | January 13 | 2025 | 6:00 pm | Agenda | Minutes |
Monday | February 10 | 2025 | 6:00 pm | Agenda | Minutes |
Monday | March 10 | 2025 | 6:00 pm | Agenda | Minutes |
Monday | April 7 | 2025 | 6:00 pm | Agenda | Minutes |
Monday | May 12 | 2025 | 6:00 pm | Agenda | Minutes |
Monday | June 9 | 2025 | 6:00 pm | Agenda | Minutes |
Monday |
July 14 | 2025 | 6:00 pm | Agenda | Minutes |
Monday | August 11 | 2025 | 6:00 pm | Agenda | Minutes |
Monday | September 8 | 2025 | 6:00 pm | Agenda | Minutes |
Monday | October 13 | 2025 | 6:00 pm | Agenda | Minutes |
Monday | November 10 | 2025 | 6:00 pm | Agenda | Minutes |
Monday | December 8 | 2025 | 6:00 pm | Agenda | Minutes |
Day | Date | Year | Time | Agenda | Minutes |
---|---|---|---|---|---|
Monday | January 8 | 2024 | 6:00 pm | Agenda | Minutes |
Monday | February 12 | 2024 | 6:00 pm | Agenda | Minutes |
Monday | March 11 | 2024 | 6:00 pm | Agenda | Minutes |
Tuesday | April 8 | 2024 | 6:00 pm | Agenda | Minutes |
Monday | May 13 | 2024 | 6:00 pm | Agenda | Minutes |
Monday | June 10 | 2024 | 6:00 pm | Agenda | Minutes |
Monday |
July 8 | 2024 | 6:00 pm | Agenda | Minutes |
Monday | August 12 | 2024 | 6:00 pm | Agenda | Minutes |
Monday | September 9 | 2024 | 6:00 pm | Agenda | Minutes |
Monday | October 14 | 2024 | 6:00 pm | Agenda | Minutes |
Monday | November 11 | 2024 | 6:00 pm | Agenda | Minutes |
Monday | December 9 | 2024 | 6:00 pm | Agenda | Minutes |
Day | Date | Year | Time | Agenda | Minutes |
---|---|---|---|---|---|
Monday | January 9 | 2023 | 6:00 pm | Agenda | Minutes |
Monday | February 13 | 2023 | 6:00 pm | Agenda | Minutes |
Monday | March 13 | 2023 | 6:00 pm | Agenda | Minutes |
Tuesday | April 10 | 2023 | 6:00 pm | Agenda | Minutes |
Monday | May 8 | 2023 | 6:00 pm | Agenda | Minutes |
Monday | June 12 | 2023 | 6:00 pm | Agenda | Minutes |
Monday |
July 10 | 2023 | 6:00 pm | Agenda | Minutes |
Monday | August 14 | 2023 | 6:00 pm | Agenda | Minutes |
Monday | September 11 | 2023 | 6:00 pm | Agenda | Minutes |
Monday | October 9 | 2023 | 6:00 pm | Agenda | Minutes |
Monday | November 13 | 2023 | 6:00 pm | Agenda | Minutes |
Monday | December 11 | 2023 | 6:00 pm | Agenda | Minutes |
Day | Date | Year | Time | Agenda | Minutes |
---|---|---|---|---|---|
Monday | January 10 | 2022 | 6:00 pm | Agenda | Minutes |
Monday | February 14 | 2022 | 6:00 pm | Agenda | Minutes |
Monday | March 14 | 2022 | 6:00 pm | Agenda | Minutes |
Monday | April 11 | 2022 | 6:00 pm | Agenda | Minutes |
Monday | May 9 | 2022 | 6:00 pm | Agenda | Minutes |
Monday | June 13 | 2022 | 6:00 pm | Agenda | Minutes |
Monday |
July 11 | 2022 | 6:00 pm | Agenda | Minutes |
Monday | August 8 | 2022 | 6:00 pm | Agenda | Minutes |
Monday | September 12 | 2022 | 6:00 pm | Agenda | Minutes |
Monday | October 10 | 2022 | 6:00 pm | Agenda | Minutes |
Monday | November 14 | 2022 | 6:00 pm | Agenda | Minutes |
Monday | December 12 | 2022 | 6:00 pm | Agenda | Minutes |
Day | Date | Year | Time | Agenda | Minutes |
---|---|---|---|---|---|
Monday | January 11 | 2021 | 6:00 pm | Agenda | Minutes |
Monday | February 8 | 2021 | 6:00 pm | Agenda | Minutes |
Monday | March 8 | 2021 | 6:00 pm | Agenda | Minutes |
Monday | April 12 | 2021 | 6:00 pm | Agenda | Minutes |
Monday | May 10 | 2021 | 6:00 pm | Agenda | Minutes |
Monday | June 14 | 2021 | 6:00 pm | Agenda | Minutes |
Monday |
July 12 | 2021 | 6:00 pm | Agenda | Minutes |
Monday | August 9 | 2021 | 6:00 pm | Agenda | Minutes |
Monday | September 13 | 2021 | 6:00 pm | Agenda | Minutes |
Monday | October 11 | 2021 | 6:00 pm | Agenda | Minutes |
Monday | November 8 | 2021 | 6:00 pm | Agenda | Minutes |
Monday | December 13 | 2021 | 6:00 pm | Agenda | Minutes |