Adams County, IL
Home MenuAdams County Board
APPROVED FY2024-2025 COUNTY BUDGET
The Adams County Board is the legislative body responsible for decisions related to the operation of the County that are not assigned to an elected official. Along with numerous regulatory powers, the County Board implements County-wide policies and programs by way of levying taxes and appropriating funds.
The Adams County Board is comprised of 21 elected members, with 3 members elected from each of the 7 districts in Adams County. Board members serve one of 3 successive terms: two (2) years, four (4) years and four (4) years; four (4) years, two (2) years, and four (4) years, or four (4) years, four (4) years and two (2) years.
The Chairman and Vice Chairman are elected by the members of the County Board to serve a 2-year term. The position of Chairman is held by Kent Snider, and the position of Vice-Chairman is held by Bret Austin.
The Adams County Board operates on the committee system. The Adams County Board has 4 standing committees:
- Transportation, Building & Technology
- Legislative & Judicial
- Public Health & Safety
- Finance
Additional sub-committees may be formed as needed.
List of board members and contact information
The Adams County Board meets in the Adams County Board Room on the second floor of the Adams County Courthouse, 507 Vermont St, Quincy, IL.
To view the County Board meetings live, please visit our YouTube Page.
Day | Date | Year | Time | Agenda | Minutes |
---|---|---|---|---|---|
Tuesday | January 14 | 2025 | 7:00 pm | Agenda | Minutes |
Tuesday | February 11 | 2025 | 7:00 pm | Agenda | Minutes |
Tuesday | March 11 | 2025 | 7:00 pm | Agenda | Minutes |
Wednesday | April 9 | 2025 | 7:00 pm | Agenda | Minutes |
Tuesday | May 13 | 2025 | 7:00 pm | Agenda | Minutes |
Tuesday | June 10 | 2025 | 7:00 pm | Agenda | Minutes |
Tuesday |
July 15 | 2025 | 7:00 pm | Agenda | Minutes |
Tuesday | August 12 | 2025 | 7:00 pm | Agenda | Minutes |
Tuesday | September 9 | 2025 | 7:00 pm | Agenda | Minutes |
Tuesday | October 14 | 2025 | 7:00 pm | Agenda | Minutes |
Tuesday | November 11 | 2025 | 7:00 pm | Agenda | Minutes |
Tuesday | December 9 | 2025 | 7:00 pm | Agenda | Minutes |
Day | Date | Year | Time | Agenda | Minutes |
---|---|---|---|---|---|
Tuesday | January 9 | 2024 | 7:00 pm | Agenda | Minutes |
Tuesday | February 13 | 2024 | 7:00 pm | Agenda | Minutes |
Tuesday | March 12 | 2024 | 7:00 pm | Agenda | Minutes |
Tuesday | April 2 | 2024 | 6:00 pm | Agenda | Minutes |
Wednesday | April 10 | 2024 | 7:00 pm | Agenda | Minutes |
Thursday | May 2 | 2024 | 5:00 pm | Agenda | Minutes |
Tuesday | May 14 | 2024 | 7:00 pm | Agenda | Minutes |
Tuesday | June 11 | 2024 | 7:00 pm | Agenda | Minutes |
Tuesday |
July 9 | 2024 | 7:00 pm | Agenda | Minutes |
Tuesday | August 13 | 2024 | 7:00 pm | Agenda | Minutes |
Tuesday | September 10 | 2024 | 7:00 pm | Agenda | Minutes |
Tuesday | October 15 | 2024 | 7:00 pm | Agenda | Minutes |
Tuesday | November 12 | 2024 | 7:00 pm | Agenda | Minutes |
Tuesday | December 10 | 2024 | 7:00 pm | Agenda | Minutes |
Day | Date | Year | Time | Agenda | Minutes |
---|---|---|---|---|---|
Tuesday | January 10 | 2023 | 7:00 pm | Agenda | Minutes |
Tuesday | February 14 | 2023 | 7:00 pm | Agenda | Minutes |
Tuesday | March 14 | 2023 | 7:00 pm | Agenda | Minutes |
Wednesday | April 12 | 2023 | 7:00 pm | Agenda | Minutes |
Tuesday | May 9 | 2023 | 7:00 pm | Agenda | Minutes |
Tuesday | June 13 | 2023 | 7:00 pm | Agenda | Minutes |
Wednesday | July 5 | 2023 | 7: 00 pm | Agenda | Minutes |
Tuesday |
July 11 | 2023 | 7:00 pm | Agenda | Minutes |
Tuesday | July 18 | 2023 | 6:00 pm | Agenda | Minutes |
Tuesday | August 15 | 2023 | 7:00 pm | Agenda | Minutes |
Tuesday | September 12 | 2023 | 7:00 pm | Agenda | Minutes |
Tuesday | October 10 | 2023 | 7:00 pm | Agenda | Minutes |
Tuesday | November 14 | 2023 | 7:00 pm | Agenda | Minutes |
Tuesday | December 12 | 2023 | 7:00 pm | Agenda | Minutes |
Day | Date | Year | Time | Agenda | Minutes |
---|---|---|---|---|---|
Tuesday | January 11 | 2022 | 7:00 pm | Agenda | Minutes |
Tuesday | February 15 | 2022 | 7:00 pm | Agenda | Minutes |
Tuesday | March 15 | 2022 | 7:00 pm | Agenda | Minutes |
Wednesday | April 13 | 2022 | 7:00 pm | Agenda | Minutes |
Tuesday | May 10 | 2022 | 7:00 pm | Agenda | Minutes |
Tuesday | June 14 | 2022 | 7:00 pm | Agenda | Minutes |
Tuesday |
July 12 | 2022 | 7:00 pm | Agenda | Minutes |
Tuesday | August 9 | 2022 | 7:00 pm | Agenda | Minutes |
Tuesday | September 13 | 2022 | 7:00 pm | Agenda | Minutes |
Tuesday | October 11 | 2022 | 7:00 pm | Agenda | Minutes |
Tuesday | November 15 | 2022 | 7:00 pm | Agenda | Minutes |
Monday | December 5 | 2022 | 6:00 pm | Agenda | Minutes |
Tuesday | December 13 | 2022 | 7:00 pm | Agenda | Minutes |
Day | Date | Year | Time | Agenda | Minutes |
---|---|---|---|---|---|
Tuesday | January 12 | 2021 | 7:00 pm | Agenda | Minutes |
Tuesday | February 9 | 2021 | 7:00 pm | Agenda | Minutes |
Tuesday | March 9 | 2021 | 7:00 pm | Agenda | Minutes |
Wednesday | April 14 | 2021 | 7:00 pm | Agenda | Minutes |
Tuesday | May 11 | 2021 | 7:00 pm | Agenda | Minutes |
Tuesday | June 15 | 2021 | 7:00 pm | Agenda | Minutes |
Tuesday |
July 13 | 2021 | 7:00 pm | Agenda | Minutes |
Tuesday | July 27 | 2021 | 6:00 pm | Agenda | Minutes |
Tuesday | August 10 | 2021 | 7:00 pm | Agenda | Minutes |
Tuesday | September 14 | 2021 | 7:00 pm | Agenda | Minutes |
Tuesday | October 12 | 2021 | 7:00 pm | Agenda | Minutes |
Tuesday | November 9 | 2021 | 7:00 pm | Agenda | Minutes |
Tuesday | December 14 | 2021 | 7:00 pm | Agenda | Minutes |
Minutes from previous years can be found on the archive page at Archive of Meeting Minutes.